<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApproveFlow Blog</title>
	<atom:link href="http://www.approveflow.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.approveflow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heat Mapping to Maximize your Site’s Success</title>
		<link>http://rightbrainmediablog.com/2012/05/15/heat-mapping-to-maximize-your-sites-success/</link>
		<comments>http://rightbrainmediablog.com/2012/05/15/heat-mapping-to-maximize-your-sites-success/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:59:21 +0000</pubDate>
		<dc:creator>rbmerika</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Other Technology]]></category>
		<category><![CDATA[RiGHT BRAiN MEDiA]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[heat mapping]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rightbrainmediablog.com/?p=544</guid>
		<description><![CDATA[One easy, effective tool to maximize your web site&#8217;s success and enhance your user&#8217;s experience is to  perform a heat map on your existing website.  Heat mapping is a software program that displays the most frequently visited (and least f...]]></description>
			<content:encoded><![CDATA[One easy, effective tool to maximize your web site&#8217;s success and enhance your user&#8217;s experience is to  perform a heat map on your existing website.  Heat mapping is a software program that displays the most frequently visited (and least frequently visited) areas on your website based on the movements of the user&#8217;s mouse cursor. A [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rightbrainmediablog.com&#038;blog=16021983&#038;post=544&#038;subd=rbmtv&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rightbrainmediablog.com/2012/05/15/heat-mapping-to-maximize-your-sites-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rbmtv.files.wordpress.com/2012/05/google-heat-mapping.jpg?w=300" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/753b5d6fd495b6c172db40ef1d6283e6?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Using a professional writer to develop content for your website</title>
		<link>http://rightbrainmediablog.com/2012/04/19/using-a-professional-writer-to-develop-content-for-your-website/</link>
		<comments>http://rightbrainmediablog.com/2012/04/19/using-a-professional-writer-to-develop-content-for-your-website/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:46:39 +0000</pubDate>
		<dc:creator>rbmerika</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[RiGHT BRAiN MEDiA]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[erika rossi raia]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rightbrainmediablog.com/?p=541</guid>
		<description><![CDATA[It is always interesting to me that people spend so much time looking for the right designer and developer to create their new website and often overlook hiring a professional writer to develop their messaging or content for the website. It is like bui...]]></description>
			<content:encoded><![CDATA[It is always interesting to me that people spend so much time looking for the right designer and developer to create their new website and often overlook hiring a professional writer to develop their messaging or content for the website. It is like building a home without considering the furniture or outdoor garden that will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rightbrainmediablog.com&#038;blog=16021983&#038;post=541&#038;subd=rbmtv&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rightbrainmediablog.com/2012/04/19/using-a-professional-writer-to-develop-content-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/753b5d6fd495b6c172db40ef1d6283e6?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://rbmtv.files.wordpress.com/2012/04/27_2507314.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>Starting a web project</title>
		<link>http://rightbrainmediablog.com/2012/03/26/starting-a-web-project/</link>
		<comments>http://rightbrainmediablog.com/2012/03/26/starting-a-web-project/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:55:57 +0000</pubDate>
		<dc:creator>rbmerika</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://rightbrainmediablog.com/?p=536</guid>
		<description><![CDATA[&#160; Starting a new web or mobile project is exciting, it is your time to be creative and explore all the different design and development options out there. Take your time to fine tune your wish list. The first thing I like to do with clients when w...]]></description>
			<content:encoded><![CDATA[&#160; Starting a new web or mobile project is exciting, it is your time to be creative and explore all the different design and development options out there. Take your time to fine tune your wish list. The first thing I like to do with clients when we meet is to invite them to relax, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rightbrainmediablog.com&#038;blog=16021983&#038;post=536&#038;subd=rbmtv&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rightbrainmediablog.com/2012/03/26/starting-a-web-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/753b5d6fd495b6c172db40ef1d6283e6?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://rbmtv.files.wordpress.com/2012/03/dreamstime_7456994.jpg?w=265" length="" type="" />
		</item>
		<item>
		<title>Sports Stadiums going High Tech</title>
		<link>http://rightbrainmediablog.com/2012/02/28/sports-stadiums-going-high-tech/</link>
		<comments>http://rightbrainmediablog.com/2012/02/28/sports-stadiums-going-high-tech/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:47:36 +0000</pubDate>
		<dc:creator>rbmerika</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Other Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sports stadiums]]></category>

		<guid isPermaLink="false">http://rightbrainmediablog.com/?p=530</guid>
		<description><![CDATA[I am a huge sports fan and an even bigger technology geek so when the two worlds collide and create something together I am thrilled. It is neat to see the technology being used in a creative new way and it enhances my experience at a game or visiting ...]]></description>
			<content:encoded><![CDATA[I am a huge sports fan and an even bigger technology geek so when the two worlds collide and create something together I am thrilled. It is neat to see the technology being used in a creative new way and it enhances my experience at a game or visiting my favorite team online. It does [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rightbrainmediablog.com&amp;blog=16021983&amp;post=530&amp;subd=rbmtv&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rightbrainmediablog.com/2012/02/28/sports-stadiums-going-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/753b5d6fd495b6c172db40ef1d6283e6?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Video for Internet Success</title>
		<link>http://rightbrainmediablog.com/2012/01/13/video-for-net-success-marketing-measurement-website-magazine-website-magazine/</link>
		<comments>http://rightbrainmediablog.com/2012/01/13/video-for-net-success-marketing-measurement-website-magazine-website-magazine/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:53:39 +0000</pubDate>
		<dc:creator>rbmerika</dc:creator>
				<category><![CDATA[Internet TV Channels]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Video on Demand]]></category>
		<category><![CDATA[vod]]></category>

		<guid isPermaLink="false">http://rightbrainmediablog.com/?p=512</guid>
		<description><![CDATA[I found a great article in Website Magazine about the best practices of using video to market your products and services. I truly believe that video traffic is the foothold for many businesses attracting new audiences to their websites and is an integr...]]></description>
			<content:encoded><![CDATA[I found a great article in Website Magazine about the best practices of using video to market your products and services. I truly believe that video traffic is the foothold for many businesses attracting new audiences to their websites and is an integral part of its online marketing success.   According to Website Magazine:  &#8220;&#8230;video [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rightbrainmediablog.com&amp;blog=16021983&amp;post=512&amp;subd=rbmtv&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rightbrainmediablog.com/2012/01/13/video-for-net-success-marketing-measurement-website-magazine-website-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/753b5d6fd495b6c172db40ef1d6283e6?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>5 technology trends you can use to enhance your event</title>
		<link>http://rightbrainmediablog.com/2011/11/11/5-technology-trends-you-can-use-to-enhance-your-event/</link>
		<comments>http://rightbrainmediablog.com/2011/11/11/5-technology-trends-you-can-use-to-enhance-your-event/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:32:21 +0000</pubDate>
		<dc:creator>rbmerika</dc:creator>
				<category><![CDATA[Go Mobile Message]]></category>
		<category><![CDATA[Go Mobile Tag]]></category>
		<category><![CDATA[Internet TV Channels]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[RiGHT BRAiN MEDiA]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://rightbrainmediablog.com/?p=508</guid>
		<description><![CDATA[Event planners and hosts are always looking for ways to make their event stand above the rest. Technology is one way to do that especially if you are trying to appeal to children and young adults. This morning I had a conference call with a tournament ...]]></description>
			<content:encoded><![CDATA[Event planners and hosts are always looking for ways to make their event stand above the rest. Technology is one way to do that especially if you are trying to appeal to children and young adults. This morning I had a conference call with a tournament director that hosts 800+ teams at his sporting events [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rightbrainmediablog.com&amp;blog=16021983&amp;post=508&amp;subd=rbmtv&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rightbrainmediablog.com/2011/11/11/5-technology-trends-you-can-use-to-enhance-your-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/753b5d6fd495b6c172db40ef1d6283e6?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Mobile Marketing</title>
		<link>http://rightbrainmediablog.com/2011/10/17/mobile-marketing/</link>
		<comments>http://rightbrainmediablog.com/2011/10/17/mobile-marketing/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:39:09 +0000</pubDate>
		<dc:creator>rbmerika</dc:creator>
				<category><![CDATA[Go Mobile Message]]></category>
		<category><![CDATA[Go Mobile Tag]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Smart Phone Applications]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://rightbrainmediablog.com/?p=503</guid>
		<description><![CDATA[Over 70% of people worldwide own mobile phones and that number continues to grow. No matter what device you are using (Droid, iPhone or Blackberry) the stats on mobile phone usage are astounding and the interest in mobile marketing is at an all time hi...]]></description>
			<content:encoded><![CDATA[Over 70% of people worldwide own mobile phones and that number continues to grow. No matter what device you are using (Droid, iPhone or Blackberry) the stats on mobile phone usage are astounding and the interest in mobile marketing is at an all time high. In the 1st of my 3-part series on mobile marketing, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rightbrainmediablog.com&amp;blog=16021983&amp;post=503&amp;subd=rbmtv&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rightbrainmediablog.com/2011/10/17/mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/753b5d6fd495b6c172db40ef1d6283e6?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://rbmtv.files.wordpress.com/2011/10/istock_000007316552xsmall.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>3 tips to starting your new web project</title>
		<link>http://rightbrainmediablog.com/2011/09/30/3-tips-to-starting-your-new-web-project/</link>
		<comments>http://rightbrainmediablog.com/2011/09/30/3-tips-to-starting-your-new-web-project/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:01:11 +0000</pubDate>
		<dc:creator>rbmerika</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[RiGHT BRAiN MEDiA]]></category>
		<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">https://rbmtv.wordpress.com/2011/09/30/3-tips-to-starting-your-new-web-project/</guid>
		<description><![CDATA[Starting a new web or mobile project is exciting, it is your time to be creative and explore all the different design and development options out there. Take your time to fine tune your wish list. The first thing I like to do with clients when we meet ...]]></description>
			<content:encoded><![CDATA[Starting a new web or mobile project is exciting, it is your time to be creative and explore all the different design and development options out there. Take your time to fine tune your wish list. The first thing I like to do with clients when we meet is to invite them to relax, put [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rightbrainmediablog.com&amp;blog=16021983&amp;post=500&amp;subd=rbmtv&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rightbrainmediablog.com/2011/09/30/3-tips-to-starting-your-new-web-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/753b5d6fd495b6c172db40ef1d6283e6?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Choosing a QR Code Generator</title>
		<link>http://rightbrainmediablog.com/2011/09/14/choosing-a-qr-code-generator/</link>
		<comments>http://rightbrainmediablog.com/2011/09/14/choosing-a-qr-code-generator/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:13:54 +0000</pubDate>
		<dc:creator>rbmerika</dc:creator>
				<category><![CDATA[Go Mobile Tag]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[RiGHT BRAiN MEDiA]]></category>
		<category><![CDATA[Technical Tips]]></category>

		<guid isPermaLink="false">http://rightbrainmediablog.com/?p=490</guid>
		<description><![CDATA[This morning as I was answering a question on Linkedin about QR Codes, I realized that not everyone knows there are different types of QR Code generators out there on the market and few truly know the power or capability of using one in a marketing cam...]]></description>
			<content:encoded><![CDATA[This morning as I was answering a question on Linkedin about QR Codes, I realized that not everyone knows there are different types of QR Code generators out there on the market and few truly know the power or capability of using one in a marketing campaign. So, I Googled QR Codes and I received [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rightbrainmediablog.com&amp;blog=16021983&amp;post=490&amp;subd=rbmtv&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rightbrainmediablog.com/2011/09/14/choosing-a-qr-code-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/753b5d6fd495b6c172db40ef1d6283e6?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://rbmtv.files.wordpress.com/2011/09/gmt_laptop.jpg" length="" type="" />
		</item>
		<item>
		<title>Scan and Read QR Codes with the Go Mobile Tag iPhone App</title>
		<link>http://rightbrainmediablog.com/2011/09/07/scan-and-read-qr-codes-with-the-go-mobile-tag-iphone-app/</link>
		<comments>http://rightbrainmediablog.com/2011/09/07/scan-and-read-qr-codes-with-the-go-mobile-tag-iphone-app/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:21:10 +0000</pubDate>
		<dc:creator>rbmerika</dc:creator>
				<category><![CDATA[Go Mobile Tag]]></category>
		<category><![CDATA[Press/Media]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[qr code reader]]></category>

		<guid isPermaLink="false">http://rightbrainmediablog.com/?p=486</guid>
		<description><![CDATA[Now available in iTunes! Orlando, FL September 7, 2011 &#8212; GoMobileTag.com, an intelligent QR Code management solution created by Right Brain Media is proud to announce the launch of the Go Mobile Tag QR Reader iPhone app. The new application is av...]]></description>
			<content:encoded><![CDATA[Now available in iTunes! Orlando, FL September 7, 2011 &#8212; GoMobileTag.com, an intelligent QR Code management solution created by Right Brain Media is proud to announce the launch of the Go Mobile Tag QR Reader iPhone app. The new application is available for free in iTunes now and includes the following easy to use features: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rightbrainmediablog.com&amp;blog=16021983&amp;post=486&amp;subd=rbmtv&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rightbrainmediablog.com/2011/09/07/scan-and-read-qr-codes-with-the-go-mobile-tag-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/753b5d6fd495b6c172db40ef1d6283e6?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://rbmtv.files.wordpress.com/2011/09/qr-reader.jpg?w=200" length="" type="" />
		</item>
	</channel>
</rss>

